Accounting and Finance (D25800)
Diploma Program
Fall Semester I
ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
ACC 129 | Individual Income Taxes | 2 | 2 | 3 |
BUS 110 | Introduction to Business | 3 | 0 | 3 |
BUS 125 | Personal Finance | 3 | 0 | 3 |
CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| Semester Total: | 13 | 6 | 16 |
Spring Semester I
ACC 121 | Principles of Managerial Accounting | 3 | 2 | 4 |
ACC 149 | Intro to Accounting Spreadsheets | 1 | 2 | 2 |
BUS 115 | Business Law I | 3 | 0 | 3 |
ECO 252 | Principles of Macroeconomics | 3 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| Semester Total: | 13 | 4 | 15 |
Summer Semester I
ACC 140 | Payroll Accounting | 1 | 2 | 2 |
| or | | | |
ACC 150 | Accounting Software Applications | 1 | 2 | 2 |
COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| or | | | |
ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
| or | | | |
ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| Major Electives | 6 | 0 | 6 |
| Semester Total: | 10 | 2 | 11 |
Major Elective: Choose from Major Electives below.
ACC 140 | Payroll Accounting | 1 | 2 | 2 |
ACC 150 | Accounting Software Applications | 1 | 2 | 2 |
ACC 220 | Intermediate Accounting I | 3 | 2 | 4 |
ACC 221 | Intermediate Accounting II | 3 | 2 | 4 |
BUS 121 | Business Math | 2 | 2 | 3 |
BUS 137 | Principles of Management | 3 | 0 | 3 |
BUS 139 | Entrepreneurship I | 3 | 0 | 3 |
BUS 153 | Human Resource Management | 3 | 0 | 3 |
BUS 225 | Business Finance | 2 | 2 | 3 |
BUS 230 | Small Business Management | 3 | 0 | 3 |
BUS 240 | Business Ethics | 3 | 0 | 3 |
BUS 260 | Business Communication | 3 | 0 | 3 |
BUS 270 | Professional Development | 3 | 0 | 3 |
BUS 285 | Business Management Issues | 2 | 2 | 3 |
ECO 151 | Survey of Economics | 3 | 0 | 3 |
ECO 251 | Principles of Microeconomics | 3 | 0 | 3 |
ECO 252 | Principles of Macroeconomics | 3 | 0 | 3 |
HRM 110* | Introduction to Hospitality and Tourism | 3 | 0 | 3 |
HRM 140* | Legal Issues-Hospitality | 3 | 0 | 3 |
HRM 240* | Marketing for Hospitality | 3 | 0 | 3 |
INT 110 | International Business | 3 | 0 | 3 |
LOG 110 | Introduction to Logistics | 3 | 0 | 3 |
LOG 120 | Global Logistics | 3 | 0 | 3 |
LOG 220 | Logistics Management | 3 | 0 | 3 |
MKT 120 | Principles of Marketing | 3 | 0 | 3 |
MKT 220 | Advertising and Sales Promotion | 3 | 0 | 3 |
MKT 223 | Customer Service | 3 | 0 | 3 |
| Work-Based Learning (up to 4 hours) | | | |
*Denotes industry certification courses