Early Childhood Education (D55220)
Diploma Program
Fall Semester I
ACA 115 | Success & Study Skills | 0 | 2 | 1 |
| or | | | |
ACA 122 | College Transfer Success | 0 | 2 | 1 |
EDU 119 | Introduction to Early Childhood Education | 4 | 0 | 4 |
EDU 131 | Child, Family, and Community | 3 | 0 | 3 |
EDU 144 | Child Development I | 3 | 0 | 3 |
EDU 146 | Child Guidance | 3 | 0 | 3 |
EDU 151 | Creative Activities | 3 | 0 | 3 |
| Semester Total: | 16 | 2 | 17 |
Spring Semester I
EDU 145 | Child Development II | 3 | 0 | 3 |
EDU 153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU 184 | Early Childhood Introductory Practicum | 1 | 3 | 2 |
| or | | | |
WBL 111 | Work-Based Learning I | 0 | 10 | 1 |
| and | | | |
WBL 115 | Work-Based Learning Seminar I | 1 | 0 | 1 |
EDU 234 | Infants, Toddlers, & Twos | 3 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| Semester Total: | 13 | 3-10 | 14 |
Summer Semester I
EDU 221 | Children With Exceptionalities | 3 | 0 | 3 |
| Math/Science Elective | 2-3 | 2-3 | 3-4 |
| Semester Total: | 5-6 | 2-3 | 6-7 |
| Total Hours: | 34-35 | 7-15 | 37-38 |
Math/Science Elective: Choose from Math/Science Electives below.
Math/Science Elective
BIO 110 | Principles of Biology | 3 | 3 | 4 |
BIO 140 | Environmental Biology | 3 | 0 | 3 |
| and | | | |
BIO 140A | Environmental Biology Lab | 0 | 3 | 1 |
MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | 3 |