Associate in Science Biology, Chemistry, Excercise & Environmental Science Majors Pathway (A10400)
The Associate in Science degree program allows students to earn their first two years of a bachelor’s degree at CCC&TI at a significant cost savings. Students who earn the A.S. degree with a grade of C or better in each course and an overall GPA of 2.0 are eligible for transfer to all UNC universities as a junior (dependent upon university admission). Students who follow the Biology, Chemistry, Exercise & Environmental Science Majors Pathway will have completed many of the prerequisite courses needed for a university major in biology, chemistry, exercise science, or environmental science.
Note: This degree is offered on Caldwell campus, Watauga campus, and online.
ACA-122 IS REQUIRED TO BE TAKEN IN THE FIRST SEMESTER FOR ALL COLLEGE TRANSFER STUDENTS.
Suggested Program Pathway
Fall I
ACA 122 | College Transfer Success | 0 | 2 | 1 |
CHM 151 | General Chemistry I | 3 | 3 | 4 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
MAT 171 | Precalculus Algebra | 3 | 2 | 4 |
SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
| Semester Total: | 12 | 7 | 15 |
Spring I
CHM 152 | General Chemistry II | 3 | 3 | 4 |
COM 231 | Public Speaking | 3 | 0 | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
MAT 172 | Precalculus Trigonometry | 3 | 2 | 4 |
| Semester Total: | 12 | 5 | 14 |
Fall II
BIO 111 | General Biology I | 3 | 3 | 4 |
| or | | | |
PHY 151 | College Physics I | 3 | 2 | 4 |
MAT 271 | Calculus I | 3 | 2 | 4 |
PHI 240 | Introduction to Ethics | 3 | 0 | 3 |
PSY 150 | General Psychology | 3 | 0 | 3 |
SPA 111 | Elementary Spanish I | 3 | 0 | 3 |
| or | | | |
| Natural Science Elective | 3 | 2-3 | 4 |
| Semester Total: | 15 | 6-8 | 17-18 |
Spring II
BIO 112 | General Biology II | 3 | 3 | 4 |
| or | | | |
PHY 152 | College Physics II | 3 | 2 | 4 |
MAT 152 | Statistical Methods I | 3 | 2 | 4 |
SPA 112 | Elementary Spanish II | 3 | 0 | 3 |
| or | | | |
| Natural Science Elective | 3 | 2-3 | 4 |
| Premajor Elective (1-4, 1-4, 1-3) | 1-4 | 1-4 | 1-3 |
| Semester Total: | 10-13 | 7-12 | 12-15 |
| Total Hours: | 49-52 | 25-32 | 58-62 |
To see the minimum requirements, click this link:
Associate in Science (A10400)