Early Childhood Education (D55220)
Diploma Program
Fall Semester I
ACA 115 | Success & Study Skills | 0 | 2 | 1 |
| or | | | |
ACA 122 | College Transfer Success | 0 | 2 | 1 |
EDU 119 | Introduction to Early Childhood Education | 4 | 0 | 4 |
EDU 131 | Child, Family, and Community | 3 | 0 | 3 |
EDU 144 | Child Development I | 3 | 0 | 3 |
EDU 146 | Child Guidance | 3 | 0 | 3 |
| Semester Total: | 13 | 2 | 14 |
Spring Semester I
EDU 145 | Child Development II | 3 | 0 | 3 |
EDU 151 | Creative Activities | 3 | 0 | 3 |
EDU 153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU 234 | Infants, Toddlers, & Twos | 3 | 0 | 3 |
EDU 280 | Language/Literacy Experiences | 3 | 0 | 3 |
| Semester Total: | 15 | 0 | 15 |
Summer Semester I
EDU 221 | Children With Exceptionalities | 3 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| Math/Science Elective | 2-3 | 2-3 | 3-4 |
| Semester Total: | 8-9 | 2-3 | 9-10 |
| Total Hours: | 36-37 | 4-5 | 38-39 |
Math/Science Elective: Choose from Math/Science Electives below.
Math/Science Elective
BIO 110 | Principles of Biology | 3 | 3 | 4 |
BIO 140 | Environmental Biology | 3 | 0 | 3 |
| and | | | |
BIO 140A | Environmental Biology Lab | 0 | 3 | 1 |
MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | 3 |