Health Sciences A45230
Associate Degree
This program is pending SACS approval.
This curriculum is designed to prepare students for success in healthcare by providing a strong foundation in courses essential for health practice while offering opportunities to earn stackable credentials in relevant healthcare roles.
Coursework includes the use of current healthcare technologies, specialized health science competencies, and training within interdisciplinary teams while offering opportunities to earn stackable credentials that support career advancement in a healthcare setting.
Graduates will demonstrate professional standards, apply both discipline-specific and general education skills, and possess the academic preparation needed for career growth or further study in advanced health science programs.
Fall I
| ACA 122 | College Transfer Success | 0 | 2 | 1 |
| BIO 163 | Basic Anatomy & Physiology | 4 | 2 | 5 |
| | or | | | |
| BIO 168 | Anatomy and Physiology I | 3 | 3 | 4 |
| ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| HSC 111 | Intro to Healthcare Careers | 3 | 0 | 3 |
| | Humanities/Fine Arts (3 ,0, 3) | 3 | 0 | 3 |
| Semester Total: | 9-10 | 4-5 | 14 |
Spring I
| BIO 169 | Anatomy and Physiology II | 3 | 3 | 4 |
| COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| | or | | | |
| COM 231 | Public Speaking | 3 | 0 | 3 |
| | or | | | |
| ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
| | or | | | |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| HSC 112 | Health Sciences Pharmacology | 3 | 0 | 3 |
| HSC 115 | Intro to Health Systems & Ethics | 3 | 0 | 3 |
| | Social/Behavioral Science (3,0,3) | 3 | 0 | 3 |
| Semester Total: | 15 | 3 | 16 |
Summer I
| MED 121 | Medical Terminology I | 3 | 0 | 3 |
| NAS 111 | Nurse Aid I | 3 | 4 | 6 |
| | or | | | |
| Semester Total: | 6-8 | 2-4 | 9 |
Fall II
| HSC 121 | Healthcare Communication | 3 | 2 | 4 |
| MED 122 | Medical Terminology II | 3 | 0 | 3 |
| | Major Elective (2,2,3) | 2 | 2 | 3 |
| | Major Elective (3,0,3) | 3 | 0 | 3 |
| | Major Elective (3,0,3) | 3 | 0 | 3 |
| Semester Total: | 14 | 4 | 16 |
Spring II
| HSC 140 | Transcultural Healthcare | 3 | 0 | 3 |
| | Major Elective (3,0,3) | 3 | 0 | 3 |
| | Major Elective (3,0,3) | 3 | 0 | 3 |
| | Math Elective | 3 | | 3 |
| | or | | | |
| | Natural Science Elective | 3 | 2-3 | 4 |
| Semester Total: | 12 | 2-3 | 12-13 |
Major Electives
| BIO 110 | Principles of Biology | 3 | 3 | 4 |
| BIO 175 | General Microbiology | 2 | 2 | 3 |
| BIO 275 | Microbiology | 3 | 3 | 4 |
| BUS 110 | Introduction to Business | 3 | 0 | 3 |
| BUS 137 | Principles of Management | 3 | 0 | 3 |
| BUS 153 | Human Resource Management | 3 | 0 | 3 |
| CHM 131 | Introduction to Chemistry | 3 | 0 | 3 |
| CHM 131A | Intro to Chemistry Lab | 0 | 3 | 1 |
| CHM 151 | General Chemistry I | 3 | 3 | 4 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| COM 231 | Public Speaking | 3 | 0 | 3 |
| ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| HEA 110 | Personal Health/Wellness | 3 | 0 | 3 |
| HSE 110 | Introduction to Human Services | 2 | 2 | 3 |
| MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 3 |
| MAT 143 | Quantitative Literacy | 2 | 2 | 3 |
| MED 110 | Orientation to Medical Assisting | 1 | 0 | 1 |
| MED 118 | Medical Law and Ethics | 2 | 0 | 2 |
| MHA 140 | Introduction to Mental Health | 3 | 0 | 3 |
| NMT 110 | Introduction to Nuclear Medicine | 2 | 0 | 2 |
| NUR 111 | Introduction to Health Concepts | 4 | 6 | 8 |
| OPH 115 | Ophthalmic Clin Proc I | 2 | 3 | 3 |
| OST 148 | Medical Insurance & Billing | 3 | 0 | 3 |
| OST 149 | Medical Legal Issues | 3 | 0 | 3 |
| PHY 110 | Conceptual Physics | 3 | 0 | 3 |
| PHY 110A | Conceptual Physics Lab | 0 | 2 | 1 |
| PSY 150 | General Psychology | 3 | 0 | 3 |
| PSY 241 | Developmental Psychology | 3 | 0 | 3 |
| PTA 110 | Introduction to Physical Therapy | 2 | 3 | 3 |
| RAD 110 | Radiography Intro & Patient Care | 2 | 3 | 3 |
| RAD 111 | RAD Procedures I | 3 | 3 | 4 |
| RAD 151 | RAD Clinical Ed I | 0 | 0 | 2 |
| SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
| SOC 225 | Social Diversity | 3 | 0 | 3 |
| SON 110 | Intro to Sonography | 1 | 3 | 3 |
64