Landscape Gardening (D15260)
Diploma (Inactive)
Fall Semester I
LSG 111 | Basic Landscape Technique | 2 | 0 | 2 |
LSG 121 | Fall Gardening Lab | 0 | 6 | 2 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
HOR 160 | Plant Materials I | 2 | 2 | 3 |
TRF 110 | Introduction Turfgrass Cultivation & Identification | 3 | 2 | 4 |
| Semester Total: | 10 | 10 | 14 |
Spring Semester I
HOR 112 | Landscape Design I | 2 | 3 | 3 |
HOR 114 | Landscape Construction | 2 | 2 | 3 |
HOR 134 | Greenhouse Operations | 2 | 2 | 3 |
LSG 122 | Spring Gardening Lab | 0 | 6 | 2 |
MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 3 |
| AGR/Major Elective | 1-3 | 0-4 | 2-4 |
| Semester Total: | 9-11 | 15-19 | 16-18 |
Summer Semester I
AGR 265 | Organic Crop Production: Spring | 2 | 2 | 3 |
HOR 164 | Horticultural Pest Management | 2 | 2 | 3 |
| AGR/Major Elective | 1-3 | 0-4 | 2-4 |
| Semester Total: | 5-7 | 4-8 | 8-10 |
| Total Hours: | 24-28 | 29-37 | 38-42 |
AGR/Major Elective: Choose from Major Electives below.
Major Electives