Nuclear Medicine Technology (A45460)
Associate Degree Program
Career Information
The Nuclear Medicine Technology curriculum provides the clinical and didactic experience necessary to prepare students to qualify as entry-level Nuclear Medicine Technologists. Students will acquire the knowledge and skills necessary to properly perform clinical procedures. These skills include patient care, use of radioactive materials, operation of imaging and counting instrumentation, and laboratory procedures. Graduates may be eligible to apply for certification/registration examinations given by the Nuclear Medicine Technology Certification Board and/or the American Registry of Radiologic Technologists.
Special Admission Requirements
- Application
- High school transcript/adult high school diploma/high school equivalency
- College transcripts
- Gateway English and math readiness
- View information session online
- Clinical site visit (Optional)
- MAR (Minimum Admission Requirements) Review
- Health form after acceptance
- Current Certification in CPR after acceptance
- Criminal background checks/drug screening after acceptance
Fall Semester I
ACA 115 | Success & Study Skills | 0 | 2 | 1 |
| or | | | |
ACA 122 | College Transfer Success | 0 | 2 | 1 |
BIO 168 | Anatomy and Physiology I | 3 | 3 | 4 |
CHM 131 | Introduction to Chemistry | 3 | 0 | 3 |
| and | | | |
CHM 131A | Intro to Chemistry Lab | 0 | 3 | 1 |
| or | | | |
CHM 151 | General Chemistry I | 3 | 3 | 4 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
MAT 152 | Statistical Methods I | 3 | 2 | 4 |
NMT 110 | Introduction to Nuclear Medicine | 2 | 0 | 2 |
| Semester Total: | 14 | 10 | 18 |
Spring Semester I
BIO 169 | Anatomy and Physiology II | 3 | 3 | 4 |
COM 231 | Public Speaking | 3 | 0 | 3 |
| or | | | |
COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
NMT 134 | Nuclear Pharmacy | 2 | 0 | 2 |
PHY 110 | Conceptual Physics | 3 | 0 | 3 |
| and | | | |
PHY 110A | Conceptual Physics Lab | 0 | 2 | 1 |
PSY 150 | General Psychology | 3 | 0 | 3 |
| Humanities/Fine Arts Elective (3 ,0, 3) | 3 | 0 | 3 |
| Semester Total: | 17 | 5 | 19 |
Summer Semester I
NMT 126 | Nuclear Physics | 2 | 0 | 2 |
NMT 132 | Overview-Clinical Nuclear Medicine | 2 | 6 | 4 |
| Semester Total: | 4 | 6 | 6 |
Fall Semester II
NMT 211 | NMT Clinical Practice I | 0 | 21 | 7 |
NMT 212 | Procedures for Nuclear Medicine I | 2 | 0 | 2 |
NMT 215 | Non-Imaging Instrumentation | 1 | 3 | 2 |
NMT 218 | Computers in Nuclear Medicine | 2 | 0 | 2 |
PET 235 | Cross-Sectional Anatomy | 3 | 0 | 3 |
| Semester Total: | 8 | 24 | 16 |
Spring Semester II
NMT 217 | Radiobiology and Protection | 2 | 0 | 2 |
NMT 221 | NMT Clinical Practice II | 0 | 21 | 7 |
NMT 222 | Procedures for Nuclear Medicine II | 2 | 0 | 2 |
NMT 225 | Imaging Instrumentation | 1 | 3 | 2 |
NMT 289 | Nuclear Medicine Technology Topics | 2 | 3 | 3 |
| Semester Total: | 7 | 27 | 16 |
Note: Students are required to have their radiation exposure monitored.
Semester fees for this service are due at registration and are not refundable.