Career Entry Track (A55220C)
Associate Degree Program
Fall Semester I
ACA 115 | Success & Study Skills | 0 | 2 | 1 |
| or | | | |
ACA 122 | College Transfer Success | 0 | 2 | 1 |
EDU 119 | Introduction to Early Childhood Education | 4 | 0 | 4 |
EDU 131 | Child, Family, and Community | 3 | 0 | 3 |
EDU 144 | Child Development I | 3 | 0 | 3 |
EDU 146 | Child Guidance | 3 | 0 | 3 |
| Semester Total: | 13 | 2 | 14 |
Spring Semester I
EDU 145 | Child Development II | 3 | 0 | 3 |
EDU 151 | Creative Activities | 3 | 0 | 3 |
EDU 153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU 234 | Infants, Toddlers, & Twos | 3 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| Semester Total: | 15 | 0 | 15 |
Summer Semester I
PSY 150 | General Psychology | 3 | 0 | 3 |
| Math/Science Elective | 2-3 | 2-3 | 3-4 |
| Semester Total: | 5-6 | 2-3 | 6-7 |
Fall Semester II
COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| or | | | |
COM 231 | Public Speaking | 3 | 0 | 3 |
EDU 221 | Children With Exceptionalities | 3 | 0 | 3 |
EDU 251 | Exploration Activities | 3 | 0 | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
| or | | | |
ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| Major Elective | 2-3 | 0-2 | 3 |
| Semester Total: | 14-15 | 0-2 | 15 |
Spring Semester II
EDU 235 | School-Age Development and Programs | 3 | 0 | 3 |
EDU 280 | Language/Literacy Experiences | 3 | 0 | 3 |
EDU 284 | Early Childhood Capstone Practicum | 1 | 9 | 4 |
| Humanities/Fine Arts Elective (3 ,0, 3) | 3 | 0 | 3 |
| Major Elective | 2-3 | 0-2 | 3 |
| Semester Total: | 12-13 | 9-11 | 16 |
| Total Hours: | 59-62 | 13-18 | 66-67 |
Math/Science Electives
Choose from Math/Science Electives below.
BIO 110 | Principles of Biology | 3 | 3 | 4 |
BIO 140 | Environmental Biology | 3 | 0 | 3 |
| and | | | |
BIO 140A | Environmental Biology Lab | 0 | 3 | 1 |
MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | 3 |
Major Electives
Choose from Major Electives below.
EDU 216 | Foundations of Education | 3 | 0 | 3 |
EDU 261 | Early Childhood Administration I | 3 | 0 | 3 |
EDU 262 | Early Childhood Administration II | 3 | 0 | 3 |
EDU 271 | Educational Technology | 2 | 2 | 3 |