Business Administration (A25120)
Associate Degree Program
Career Information
The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business functions, processes, and an understanding of business organizations in today’s global economy. Course work includes business concepts such as accounting, business law, economics, management, and marketing. Skills related to the application of these concepts are developed through the study of computer applications, communication, team building, and decision making. Through these skills, students will have a sound business education base for lifelong learning. Graduates are prepared for employment opportunities in government agencies, financial institutions, and large to small business or industry.
Fall Semester I
ACA 115 | Success & Study Skills | 0 | 2 | 1 |
BUS 110 | Introduction to Business | 3 | 0 | 3 |
BUS 121 | Business Math | 2 | 2 | 3 |
CIS 110 | Introduction to Computers | 2 | 2 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| Semester Total: | 10 | 6 | 13 |
Spring Semester I
ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
BUS 115 | Business Law I | 3 | 0 | 3 |
MAT 152 | Statistical Methods I | 3 | 2 | 4 |
MKT 120 | Principles of Marketing | 3 | 0 | 3 |
| Semester Total: | 12 | 4 | 14 |
Summer Semester I
BUS 137 | Principles of Management | 3 | 0 | 3 |
COM 231 | Public Speaking | 3 | 0 | 3 |
| or | | | |
ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
HUM 230 | Leadership Development | 3 | 0 | 3 |
| Semester Total: | 9 | 0 | 9 |
Fall Semester II
ACC 121 | Principles of Managerial Accounting | 3 | 2 | 4 |
BUS 230 | Small Business Management | 3 | 0 | 3 |
BUS 285 | Business Management Issues | 2 | 2 | 3 |
ECO 251 | Principles of Microeconomics | 3 | 0 | 3 |
MKT 223 | Customer Service | 3 | 0 | 3 |
| Semester Total: | 14 | 4 | 16 |
Spring Semester II
BAS 120 | Introduction to Analytics | 2 | 3 | 3 |
BUS 125 | Personal Finance | 3 | 0 | 3 |
ECO 252 | Principles of Macroeconomics | 3 | 0 | 3 |
MKT 225 | Marketing Research | 3 | 0 | 3 |
MKT 232 | Social Media Marketing | 3 | 2 | 4 |
| Semester Total: | 14 | 5 | 16 |